MENEURS | ||||||||
PJ | B | P | PTS | |||||
1- KIRILL KAPRIZOV | 26 | 17 | 25 | 42 | ||||
2- MARTIN NECAS | 27 | 14 | 28 | 42 | ||||
3- NATHAN MACKINNON | 28 | 9 | 32 | 41 | ||||
4- JACK EICHEL | 28 | 9 | 30 | 39 | ||||
5- MITCH MARNER | 27 | 10 | 28 | 38 | ||||
6- SAM REINHART | 28 | 19 | 19 | 38 | ||||
7- CONNOR MCDAVID | 24 | 13 | 24 | 37 | ||||
8- JESPER BRATT | 29 | 13 | 24 | 37 | ||||
9- LEON DRAISAITL | 27 | 19 | 17 | 36 | ||||
10- MIKKO RANTANEN | 28 | 15 | 21 | 36 | ||||
MENEURS 2024-2025 |