MENEURS | ||||||||
PJ | B | P | PTS | |||||
1- IVAN BARBASHEV | 2 | 3 | 3 | 6 | ||||
2- JACK EICHEL | 2 | 1 | 5 | 6 | ||||
3- JORDAN KYROU | 3 | 2 | 4 | 6 | ||||
4- MARK STONE | 2 | 2 | 3 | 5 | ||||
5- SHEA THEODORE | 2 | 1 | 4 | 5 | ||||
6- NIKITA KUCHEROV | 1 | 3 | 1 | 4 | ||||
7- DYLAN GUENTHER | 2 | 4 | 0 | 4 | ||||
8- MARK SCHEIFELE | 2 | 3 | 1 | 4 | ||||
9- ELIAS LINDHOLM | 2 | 1 | 3 | 4 | ||||
10- LOGAN COOLEY | 2 | 0 | 4 | 4 | ||||
MENEURS 2024-2025 |