Meilleurs pointeurs de la LNH
MEILLEURS POINTEURS 2024-2025 | |||||||||
PJ | B | P | PTS | MOY | PUN | +/- | |||
1- KIRILL KAPRIZOV | 26 | 17 | 25 | 42 | 1,62 | 8 | +18 | ||
2- MARTIN NECAS | 27 | 14 | 28 | 42 | 1,56 | 6 | +5 | ||
3- NATHAN MACKINNON | 28 | 9 | 32 | 41 | 1,46 | 18 | - | ||
4- JACK EICHEL | 28 | 9 | 30 | 39 | 1,39 | 4 | +12 | ||
5- MITCH MARNER | 27 | 10 | 28 | 38 | 1,41 | 4 | +4 | ||
6- SAM REINHART | 28 | 19 | 19 | 38 | 1,36 | 4 | +9 | ||
7- CONNOR MCDAVID | 24 | 13 | 24 | 37 | 1,54 | 8 | +7 | ||
8- JESPER BRATT | 29 | 13 | 24 | 37 | 1,28 | 12 | +6 | ||
9- LEON DRAISAITL | 27 | 19 | 17 | 36 | 1,33 | 10 | +13 | ||
10- MIKKO RANTANEN | 28 | 15 | 21 | 36 | 1,29 | 20 | -1 | ||
11- DYLAN STROME | 27 | 9 | 26 | 35 | 1,30 | 10 | +16 | ||
12- CALE MAKAR | 28 | 9 | 26 | 35 | 1,25 | 6 | - | ||
13- JACK HUGHES | 29 | 11 | 24 | 35 | 1,21 | 2 | +9 | ||
14- NIKITA KUCHEROV | 22 | 12 | 22 | 34 | 1,55 | 2 | +5 | ||
15- ARTEMI PANARIN | 25 | 15 | 17 | 32 | 1,28 | 6 | -1 | ||
16- TIM STUTZLE | 26 | 10 | 22 | 32 | 1,23 | 14 | +5 | ||
17- KYLE CONNOR | 28 | 14 | 18 | 32 | 1,14 | 15 | +8 | ||
18- BRANDON HAGEL | 24 | 12 | 19 | 31 | 1,29 | 18 | +12 | ||
19- QUINN HUGHES | 25 | 6 | 25 | 31 | 1,24 | 19 | +8 | ||
20- TRAVIS KONECNY | 27 | 13 | 18 | 31 | 1,15 | 33 | - | ||
21- ANZE KOPITAR | 27 | 8 | 23 | 31 | 1,15 | 0 | +13 | ||
22- MATTHEW TKACHUK | 23 | 10 | 20 | 30 | 1,30 | 22 | -1 | ||
23- MARK SCHEIFELE | 28 | 14 | 16 | 30 | 1,07 | 21 | +3 | ||
24- MIKAEL GRANLUND | 28 | 10 | 20 | 30 | 1,07 | 12 | -2 | ||
25- BRADY TKACHUK | 26 | 13 | 16 | 29 | 1,12 | 50 | - | ||
26- SEBASTIAN AHO | 27 | 7 | 22 | 29 | 1,07 | 22 | -6 | ||
27- ALEKSANDER BARKOV | 20 | 8 | 20 | 28 | 1,40 | 4 | +3 | ||
28- MATT DUCHENE | 26 | 12 | 16 | 28 | 1,08 | 4 | +12 | ||
29- WILLIAM NYLANDER | 27 | 17 | 11 | 28 | 1,04 | 12 | -2 | ||
30- LUCAS RAYMOND | 27 | 10 | 18 | 28 | 1,04 | 6 | -2 | ||
31- NICK SUZUKI | 27 | 10 | 18 | 28 | 1,04 | 4 | +2 | ||
32- IVAN BARBASHEV | 28 | 13 | 15 | 28 | 1,00 | 2 | +13 | ||
33- DRAKE BATHERSON | 26 | 9 | 18 | 27 | 1,04 | 10 | -1 | ||
34- ZACHARY WERENSKI | 26 | 8 | 19 | 27 | 1,04 | 15 | +9 | ||
35- MATTHEW BOLDY | 27 | 12 | 15 | 27 | 1,00 | 19 | +8 | ||
36- NICO HISCHIER | 29 | 15 | 12 | 27 | 0,93 | 2 | +11 | ||
37- DAVID PASTRNAK | 29 | 9 | 18 | 27 | 0,93 | 18 | -4 | ||
38- SIDNEY CROSBY | 29 | 8 | 19 | 27 | 0,93 | 17 | -6 | ||
39- MASON MARCHMENT | 25 | 12 | 14 | 26 | 1,04 | 27 | +14 | ||
40- CONNOR MCMICHAEL | 27 | 15 | 11 | 26 | 0,96 | 10 | +10 | ||
41- SAM BENNETT | 27 | 13 | 13 | 26 | 0,96 | 39 | -3 | ||
42- ADRIAN KEMPE | 27 | 13 | 13 | 26 | 0,96 | 16 | +14 | ||
43- ALEXANDER OVECHKIN | 18 | 15 | 10 | 25 | 1,39 | 8 | +15 | ||
44- BRAYDEN POINT | 20 | 16 | 9 | 25 | 1,25 | 2 | +4 | ||
45- NIKOLAJ EHLERS | 24 | 9 | 16 | 25 | 1,04 | 2 | +5 | ||
46- KIRILL MARCHENKO | 26 | 10 | 15 | 25 | 0,96 | 10 | +13 | ||
47- COLE CAUFIELD | 27 | 17 | 8 | 25 | 0,93 | 4 | -3 | ||
48- JOSH MORRISSEY | 28 | 2 | 23 | 25 | 0,89 | 16 | +2 | ||
49- ANTHONY CIRELLI | 24 | 11 | 13 | 24 | 1,00 | 12 | +14 | ||
50- JAKE GUENTZEL | 24 | 11 | 13 | 24 | 1,00 | 8 | +6 | ||
51- VICTOR HEDMAN | 24 | 4 | 20 | 24 | 1,00 | 10 | +5 | ||
52- MATVEI MICHKOV | 25 | 11 | 13 | 24 | 0,96 | 16 | +2 | ||
53- ELIAS PETTERSSON | 25 | 7 | 17 | 24 | 0,96 | 10 | +2 | ||
54- ANDREI SVECHNIKOV | 27 | 11 | 13 | 24 | 0,89 | 26 | -4 | ||
55- ALIAKSEI PROTAS | 27 | 9 | 15 | 24 | 0,89 | 6 | +12 | ||
56- ALEX TUCH | 27 | 8 | 16 | 24 | 0,89 | 15 | +8 | ||
57- SHAYNE GOSTISBEHERE | 27 | 5 | 19 | 24 | 0,89 | 16 | -5 | ||
58- EVGENI MALKIN | 29 | 6 | 18 | 24 | 0,83 | 14 | -12 | ||
59- CONOR GARLAND | 25 | 8 | 15 | 23 | 0,92 | 13 | +4 | ||
60- JOHN TAVARES | 26 | 12 | 11 | 23 | 0,88 | 16 | +5 | ||
61- CLAYTON KELLER | 26 | 7 | 16 | 23 | 0,88 | 10 | +1 | ||
62- MARCO ROSSI | 27 | 9 | 14 | 23 | 0,85 | 10 | +9 | ||
63- JARED MCCANN | 28 | 10 | 13 | 23 | 0,82 | 2 | +5 | ||
64- JORDAN KYROU | 28 | 9 | 14 | 23 | 0,82 | 6 | +2 | ||
65- CARTER VERHAEGHE | 28 | 8 | 15 | 23 | 0,82 | 20 | -16 | ||
66- ROMAN JOSI | 28 | 7 | 16 | 23 | 0,82 | 8 | -20 | ||
67- WILLIAM EKLUND | 29 | 5 | 18 | 23 | 0,79 | 2 | -2 | ||
68- MARK STONE | 14 | 6 | 16 | 22 | 1,57 | 0 | +8 | ||
69- DYLAN GUENTHER | 26 | 10 | 12 | 22 | 0,85 | 14 | +8 | ||
70- SEAN MONAHAN | 26 | 8 | 14 | 22 | 0,85 | 14 | +9 | ||
71- ALEX DEBRINCAT | 27 | 11 | 11 | 22 | 0,81 | 4 | -9 | ||
72- TOM WILSON | 27 | 11 | 11 | 22 | 0,81 | 28 | +6 | ||
73- SHEA THEODORE | 27 | 3 | 19 | 22 | 0,81 | 12 | +1 | ||
74- NEAL PIONK | 28 | 4 | 18 | 22 | 0,79 | 18 | +9 | ||
75- STEFAN NOESEN | 29 | 13 | 9 | 22 | 0,76 | 13 | -1 | ||
76- TAGE THOMPSON | 22 | 14 | 7 | 21 | 0,95 | 6 | +1 | ||
77- JAKE DEBRUSK | 25 | 12 | 9 | 21 | 0,84 | 10 | +6 | ||
78- LOGAN COOLEY | 26 | 6 | 15 | 21 | 0,81 | 10 | +7 | ||
79- NICK SCHMALTZ | 26 | 4 | 17 | 21 | 0,81 | 6 | -2 | ||
80- ALEX LAFERRIERE | 27 | 12 | 9 | 21 | 0,78 | 6 | +11 | ||
81- DYLAN LARKIN | 27 | 12 | 9 | 21 | 0,78 | 20 | -4 | ||
82- ANDERS LEE | 28 | 11 | 10 | 21 | 0,75 | 12 | +4 | ||
83- TOMAS HERTL | 28 | 9 | 12 | 21 | 0,75 | 6 | -8 | ||
84- BRAD MARCHAND | 29 | 11 | 10 | 21 | 0,72 | 26 | -1 | ||
85- DOUGIE HAMILTON | 29 | 5 | 16 | 21 | 0,72 | 16 | +2 | ||
86- TYLER SEGUIN | 19 | 9 | 11 | 20 | 1,05 | 2 | +14 | ||
87- WILL CUYLLE | 25 | 9 | 11 | 20 | 0,80 | 14 | +10 | ||
88- JAKE WALMAN | 25 | 4 | 16 | 20 | 0,80 | 18 | +7 | ||
89- ADAM FOX | 25 | 0 | 20 | 20 | 0,80 | 14 | +5 | ||
90- EVAN BOUCHARD | 27 | 6 | 14 | 20 | 0,74 | 8 | +4 | ||
91- CONNOR BEDARD | 27 | 5 | 15 | 20 | 0,74 | 10 | -13 | ||
92- JOHN CARLSON | 27 | 3 | 17 | 20 | 0,74 | 10 | +13 | ||
93- GABRIEL VILARDI | 28 | 11 | 9 | 20 | 0,71 | 4 | +2 | ||
94- KYLE PALMIERI | 28 | 10 | 10 | 20 | 0,71 | 8 | -3 | ||
95- TIMO MEIER | 28 | 9 | 11 | 20 | 0,71 | 29 | +9 | ||
96- BO HORVAT | 28 | 6 | 14 | 20 | 0,71 | 2 | +7 | ||
97- FABIAN ZETTERLUND | 30 | 9 | 11 | 20 | 0,67 | 6 | +6 | ||
98- ALEXIS LAFRENIÈRE | 25 | 8 | 11 | 19 | 0,76 | 4 | -9 | ||
99- RASMUS DAHLIN | 25 | 6 | 13 | 19 | 0,76 | 18 | +4 | ||
100- TROY TERRY | 25 | 6 | 13 | 19 | 0,76 | 2 | -2 | ||
101- MIKA ZIBANEJAD | 25 | 5 | 14 | 19 | 0,76 | 8 | -13 | ||
102- ANTON LUNDELL | 27 | 8 | 11 | 19 | 0,70 | 6 | -2 | ||
103- PIERRE-LUC DUBOIS | 27 | 4 | 15 | 19 | 0,70 | 16 | +5 | ||
104- CASEY MITTELSTADT | 28 | 7 | 12 | 19 | 0,68 | 10 | -17 | ||
105- TYLER TOFFOLI | 30 | 11 | 8 | 19 | 0,63 | 6 | -10 | ||
106- AUSTON MATTHEWS | 18 | 8 | 10 | 18 | 1,00 | 10 | +2 | ||
107- SETH JARVIS | 20 | 8 | 10 | 18 | 0,90 | 6 | -5 | ||
108- COLE SILLINGER | 25 | 4 | 14 | 18 | 0,72 | 10 | -3 | ||
109- CLAUDE GIROUX | 26 | 7 | 11 | 18 | 0,69 | 8 | +2 | ||
110- BRANDON MONTOUR | 27 | 7 | 11 | 18 | 0,67 | 22 | +5 | ||
111- LANE HUTSON | 27 | 0 | 18 | 18 | 0,67 | 18 | -12 | ||
112- JADEN SCHWARTZ | 28 | 7 | 11 | 18 | 0,64 | 12 | +1 | ||
113- RICKARD RAKELL | 29 | 11 | 7 | 18 | 0,62 | 0 | +1 | ||
114- ERIK KARLSSON | 29 | 2 | 16 | 18 | 0,62 | 6 | -10 | ||
115- JOHN-JASON PETERKA | 25 | 8 | 9 | 17 | 0,68 | 6 | -7 | ||
116- JOSH NORRIS | 26 | 11 | 6 | 17 | 0,65 | 20 | -6 | ||
117- KEVIN FIALA | 26 | 9 | 8 | 17 | 0,65 | 22 | -7 | ||
118- PAVEL BUCHNEVICH | 26 | 7 | 10 | 17 | 0,65 | 7 | -4 | ||
119- MIKHAIL SERGACHEV | 26 | 7 | 10 | 17 | 0,65 | 16 | +4 | ||
120- TREVOR MOORE | 26 | 6 | 11 | 17 | 0,65 | 2 | +2 | ||
121- ERIC ROBINSON | 27 | 8 | 9 | 17 | 0,63 | 6 | +5 | ||
122- TRAVIS SANHEIM | 27 | 5 | 12 | 17 | 0,63 | 16 | +3 | ||
123- JASON ZUCKER | 27 | 5 | 12 | 17 | 0,63 | 29 | +3 | ||
124- CHANDLER STEPHENSON | 27 | 2 | 15 | 17 | 0,63 | 6 | -10 | ||
125- PAVEL DOROFEYEV | 28 | 12 | 5 | 17 | 0,61 | 8 | -4 | ||
126- BROCK NELSON | 28 | 10 | 7 | 17 | 0,61 | 2 | -2 | ||
127- FILIP FORSBERG | 28 | 9 | 8 | 17 | 0,61 | 16 | -12 | ||
128- DYLAN HOLLOWAY | 28 | 9 | 8 | 17 | 0,61 | 2 | +7 | ||
129- ADAM LOWRY | 28 | 7 | 10 | 17 | 0,61 | 9 | +14 | ||
130- COLE PERFETTI | 28 | 6 | 11 | 17 | 0,61 | 8 | +10 | ||
131- ROBERT THOMAS | 16 | 4 | 12 | 16 | 1,00 | 6 | +1 | ||
132- J.T. MILLER | 17 | 6 | 10 | 16 | 0,94 | 9 | +1 | ||
133- BROCK BOESER | 18 | 7 | 9 | 16 | 0,89 | 10 | -1 | ||
134- JAKOB CHYCHRUN | 22 | 8 | 8 | 16 | 0,73 | 20 | +11 | ||
135- PIUS SUTER | 24 | 11 | 5 | 16 | 0,67 | 2 | +3 | ||
136- LOGAN STANKOVEN | 24 | 4 | 12 | 16 | 0,67 | 0 | +3 | ||
137- MATTHEW KNIES | 25 | 10 | 6 | 16 | 0,64 | 10 | - | ||
138- WYATT JOHNSTON | 26 | 5 | 11 | 16 | 0,62 | 10 | - | ||
139- RYKER EVANS | 26 | 3 | 13 | 16 | 0,62 | 10 | -1 | ||
140- JACK ROSLOVIC | 27 | 13 | 3 | 16 | 0,59 | 4 | -2 | ||
141- JONATHAN HUBERDEAU | 27 | 8 | 8 | 16 | 0,59 | 18 | -8 | ||
142- NAZEM KADRI | 27 | 8 | 8 | 16 | 0,59 | 26 | -13 | ||
143- OLIVER BJORKSTRAND | 27 | 7 | 9 | 16 | 0,59 | 4 | +2 | ||
144- MACKENZIE WEEGAR | 27 | 4 | 12 | 16 | 0,59 | 10 | +2 | ||
145- BRANDT CLARKE | 27 | 3 | 13 | 16 | 0,59 | 22 | +5 | ||
146- OWEN POWER | 27 | 3 | 13 | 16 | 0,59 | 6 | -3 | ||
147- NINO NIEDERREITER | 28 | 10 | 6 | 16 | 0,57 | 12 | +13 | ||
148- MAXIM TSYPLAKOV | 28 | 5 | 11 | 16 | 0,57 | 20 | +7 | ||
149- SAMUEL GIRARD | 28 | 2 | 14 | 16 | 0,57 | 4 | +2 | ||
150- MACKLIN CELEBRINI | 18 | 8 | 7 | 15 | 0,83 | 6 | -5 | ||
151- BRYAN RUST | 22 | 9 | 6 | 15 | 0,68 | 8 | -13 | ||
152- RYAN DONATO | 25 | 10 | 5 | 15 | 0,60 | 6 | -3 | ||
153- ROOPE HINTZ | 25 | 10 | 5 | 15 | 0,60 | 8 | +1 | ||
154- VINCENT TROCHECK | 25 | 7 | 8 | 15 | 0,60 | 18 | -1 | ||
155- MICHAEL MATHESON | 25 | 2 | 13 | 15 | 0,60 | 29 | -9 | ||
156- ALEX PIETRANGELO | 25 | 2 | 13 | 15 | 0,60 | 4 | +5 | ||
157- JAMIE BENN | 26 | 6 | 9 | 15 | 0,58 | 50 | -3 | ||
158- SEAN COUTURIER | 26 | 6 | 9 | 15 | 0,58 | 13 | -1 | ||
159- DAMON SEVERSON | 26 | 6 | 9 | 15 | 0,58 | 12 | +7 | ||
160- JASON ROBERTSON | 26 | 5 | 10 | 15 | 0,58 | 4 | +1 | ||
161- RASMUS ANDERSSON | 27 | 6 | 9 | 15 | 0,56 | 24 | +2 | ||
162- BOWEN BYRAM | 27 | 4 | 11 | 15 | 0,56 | 14 | +5 | ||
163- MORGAN RIELLY | 27 | 4 | 11 | 15 | 0,56 | 6 | -7 | ||
164- SIMON HOLMSTOM | 28 | 7 | 8 | 15 | 0,54 | 6 | -1 | ||
165- EVAN RODRIGUES | 28 | 7 | 8 | 15 | 0,54 | 8 | -4 | ||
166- VLADISLAV NAMESTNIKOV | 28 | 6 | 9 | 15 | 0,54 | 24 | +9 | ||
167- ALEXANDER WENNBERG | 30 | 7 | 8 | 15 | 0,50 | 6 | -7 | ||
168- MATS ZUCCARELLO | 16 | 6 | 8 | 14 | 0,88 | 6 | +6 | ||
169- NICK PAUL | 18 | 6 | 8 | 14 | 0,78 | 8 | +3 | ||
170- YEGOR CHINAKHOV | 21 | 7 | 7 | 14 | 0,67 | 2 | +2 | ||
171- JURAJ SLAFKOVSKY | 24 | 2 | 12 | 14 | 0,58 | 10 | -8 | ||
172- ADAM GAUDETTE | 25 | 12 | 2 | 14 | 0,56 | 6 | +4 | ||
173- RYAN O'REILLY | 26 | 5 | 9 | 14 | 0,54 | 9 | -13 | ||
174- MIRO HEISKANEN | 26 | 4 | 10 | 14 | 0,54 | 8 | +9 | ||
175- MICHAEL KESSELRING | 26 | 4 | 10 | 14 | 0,54 | 24 | +11 | ||
176- JAKE SANDERSON | 26 | 1 | 13 | 14 | 0,54 | 2 | -14 | ||
177- OWEN TIPPETT | 27 | 7 | 7 | 14 | 0,52 | 4 | -9 | ||
178- JUSTIN BRAZEAU | 27 | 6 | 8 | 14 | 0,52 | 2 | -2 | ||
179- JAKE EVANS | 27 | 5 | 9 | 14 | 0,52 | 6 | -2 | ||
180- FREDERICK GAUDREAU | 27 | 5 | 9 | 14 | 0,52 | 4 | +10 | ||
181- JESPERI KOTKANIEMI | 27 | 4 | 10 | 14 | 0,52 | 20 | +6 | ||
182- RYAN NUGENT-HOPKINS | 27 | 4 | 10 | 14 | 0,52 | 6 | +1 | ||
183- BROCK FABER | 27 | 3 | 11 | 14 | 0,52 | 9 | +14 | ||
184- DMITRY ORLOV | 27 | 3 | 11 | 14 | 0,52 | 8 | +17 | ||
185- JAKE NEIGHBOURS | 28 | 9 | 5 | 14 | 0,50 | 22 | -7 | ||
186- COLTON PARAYKO | 28 | 5 | 9 | 14 | 0,50 | 4 | -5 | ||
187- MATTHEW BENIERS | 28 | 4 | 10 | 14 | 0,50 | 4 | +9 | ||
188- BRAYDEN SCHENN | 28 | 4 | 10 | 14 | 0,50 | 13 | -6 | ||
189- AARON EKBLAD | 28 | 1 | 13 | 14 | 0,50 | 33 | +6 | ||
190- DAWSON MERCER | 29 | 6 | 8 | 14 | 0,48 | 10 | +8 | ||
191- JOEL ERIKSSON EK | 22 | 5 | 8 | 13 | 0,59 | 4 | +10 | ||
192- REILLY SMITH | 24 | 4 | 9 | 13 | 0,54 | 6 | +2 | ||
193- KIEFER SHERWOOD | 25 | 7 | 6 | 13 | 0,52 | 8 | +6 | ||
194- KAAPO KAKKO | 25 | 4 | 9 | 13 | 0,52 | 14 | +10 | ||
195- JEAN-GABRIEL PAGEAU | 26 | 6 | 7 | 13 | 0,50 | 2 | - | ||
196- ADAM FANTILLI | 26 | 5 | 8 | 13 | 0,50 | 8 | -4 | ||
197- THOMAS CHABOT | 26 | 1 | 12 | 13 | 0,50 | 6 | +7 | ||
198- BRENDAN GALLAGHER | 27 | 8 | 5 | 13 | 0,48 | 11 | -5 | ||
199- WARREN FOEGELE | 27 | 7 | 6 | 13 | 0,48 | 6 | +9 | ||
200- JORDAN MARTINOOK | 27 | 6 | 7 | 13 | 0,48 | 2 | +10 | ||
201- TEUVO TERAVAINEN | 27 | 6 | 7 | 13 | 0,48 | 4 | -14 | ||
202- JACOB MIDDLETON | 27 | 5 | 8 | 13 | 0,48 | 15 | +21 | ||
203- CONNOR ZARY | 27 | 5 | 8 | 13 | 0,48 | 6 | -8 | ||
204- RASMUS SANDIN | 27 | 4 | 9 | 13 | 0,48 | 6 | +19 | ||
205- PHILLIP DANAULT | 27 | 2 | 11 | 13 | 0,48 | 6 | +4 | ||
206- MORITZ SEIDER | 27 | 2 | 11 | 13 | 0,48 | 18 | +2 | ||
207- STEVEN STAMKOS | 28 | 7 | 6 | 13 | 0,46 | 18 | -16 | ||
208- NICOLAS ROY | 28 | 6 | 7 | 13 | 0,46 | 29 | -6 | ||
209- MASON APPLETON | 28 | 5 | 8 | 13 | 0,46 | 0 | +7 | ||
210- JONATHAN MARCHESSAULT | 28 | 5 | 8 | 13 | 0,46 | 18 | -12 | ||
211- NOAH DOBSON | 28 | 2 | 11 | 13 | 0,46 | 8 | -7 | ||
212- PAVEL ZACHA | 29 | 7 | 6 | 13 | 0,45 | 9 | +1 | ||
213- ELIAS LINDHOLM | 29 | 3 | 10 | 13 | 0,45 | 2 | - | ||
214- MARCUS PETTERSSON | 29 | 2 | 11 | 13 | 0,45 | 21 | -6 | ||
215- KENT JOHNSON | 12 | 6 | 6 | 12 | 1,00 | 6 | -1 | ||
216- PHILIP BROBERG | 16 | 2 | 10 | 12 | 0,75 | 6 | +6 | ||
217- WILLIAM KARLSSON | 19 | 5 | 7 | 12 | 0,63 | 0 | +5 | ||
218- FRANK VATRANO | 24 | 6 | 6 | 12 | 0,50 | 20 | -1 | ||
219- BOBBY BRINK | 24 | 4 | 8 | 12 | 0,50 | 10 | -8 | ||
220- RYAN STROME | 25 | 5 | 7 | 12 | 0,48 | 8 | +1 | ||
221- MASON LOHREI | 25 | 1 | 11 | 12 | 0,48 | 4 | -9 | ||
222- JACK MCBAIN | 26 | 9 | 3 | 12 | 0,46 | 39 | +8 | ||
223- BARRETT HAYTON | 26 | 5 | 7 | 12 | 0,46 | 0 | +6 | ||
224- VLADIMIR TARASENKO | 26 | 4 | 8 | 12 | 0,46 | 4 | -2 | ||
225- SIMON EDVINSSON | 26 | 3 | 9 | 12 | 0,46 | 10 | +5 | ||
226- THOMAS HARLEY | 26 | 2 | 10 | 12 | 0,46 | 6 | +14 | ||
227- DYLAN COZENS | 27 | 6 | 6 | 12 | 0,44 | 20 | -6 | ||
228- RYAN MCLEOD | 27 | 6 | 6 | 12 | 0,44 | 2 | +4 | ||
229- MIKAEL BACKLUND | 27 | 4 | 8 | 12 | 0,44 | 10 | +6 | ||
230- YANNI GOURDE | 27 | 4 | 8 | 12 | 0,44 | 34 | -2 | ||
231- TAYLOR RADDYSH | 27 | 4 | 8 | 12 | 0,44 | 4 | - | ||
232- ALEX VLASIC | 27 | 2 | 10 | 12 | 0,44 | 2 | -9 | ||
233- MICHAEL BUNTING | 28 | 6 | 6 | 12 | 0,43 | 18 | -6 | ||
234- BRANDON TANEV | 28 | 6 | 6 | 12 | 0,43 | 4 | -7 | ||
235- GUSTAV FORSLING | 28 | 4 | 8 | 12 | 0,43 | 10 | +16 | ||
236- NOAH HANIFIN | 28 | 3 | 9 | 12 | 0,43 | 8 | -6 | ||
237- PAUL COTTER | 29 | 7 | 5 | 12 | 0,41 | 26 | -2 | ||
238- LARS ELLER | 29 | 6 | 6 | 12 | 0,41 | 20 | -2 | ||
239- MATTHEW GRZELCYK | 29 | 0 | 12 | 12 | 0,41 | 6 | -13 | ||
240- ARTTURI LEHKONEN | 16 | 6 | 5 | 11 | 0,69 | 4 | -1 | ||
241- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
242- DMITRY VORONKOV | 17 | 6 | 5 | 11 | 0,65 | 25 | +3 | ||
243- LEO CARLSSON | 20 | 6 | 5 | 11 | 0,55 | 2 | - | ||
244- JARED SPURGEON | 21 | 3 | 8 | 11 | 0,52 | 4 | +7 | ||
245- KEVIN LABANC | 21 | 2 | 9 | 11 | 0,52 | 8 | +6 | ||
246- CHRIS KREIDER | 22 | 10 | 1 | 11 | 0,50 | 14 | -1 | ||
247- MATTHEW CORONATO | 22 | 7 | 4 | 11 | 0,50 | 4 | +9 | ||
248- ZACH HYMAN | 22 | 6 | 5 | 11 | 0,50 | 12 | +3 | ||
249- WILL SMITH | 24 | 5 | 6 | 11 | 0,46 | 6 | -10 | ||
250- DARNELL NURSE | 24 | 3 | 8 | 11 | 0,46 | 18 | +6 | ||
251- TEDDY BLUEGER | 25 | 4 | 7 | 11 | 0,44 | 13 | +1 | ||
252- CUTTER GAUTHIER | 25 | 3 | 8 | 11 | 0,44 | 2 | -3 | ||
253- MATHIEU OLIVIER | 26 | 8 | 3 | 11 | 0,42 | 47 | -2 | ||
254- ALEXANDER KERFOOT | 26 | 5 | 6 | 11 | 0,42 | 2 | +2 | ||
255- KRISTOPHER LETANG | 26 | 5 | 6 | 11 | 0,42 | 14 | -11 | ||
256- NIC DOWD | 27 | 8 | 3 | 11 | 0,41 | 32 | +7 | ||
257- NICK FOLIGNO | 27 | 7 | 4 | 11 | 0,41 | 13 | -10 | ||
258- BLAKE COLEMAN | 27 | 5 | 6 | 11 | 0,41 | 8 | -2 | ||
259- JEFF SKINNER | 27 | 5 | 6 | 11 | 0,41 | 2 | -8 | ||
260- JOEL ARMIA | 27 | 3 | 8 | 11 | 0,41 | 12 | -8 | ||
261- QUINTON BYFIELD | 27 | 3 | 8 | 11 | 0,41 | 12 | -1 | ||
262- MATTIAS EKHOLM | 27 | 3 | 8 | 11 | 0,41 | 10 | +6 | ||
263- VLADISLAV GAVRIKOV | 27 | 2 | 9 | 11 | 0,41 | 6 | +14 | ||
264- MATTIAS JANMARK-NYLEN | 27 | 1 | 10 | 11 | 0,41 | 10 | - | ||
265- TREVOR VAN RIEMSDYK | 27 | 0 | 11 | 11 | 0,41 | 2 | +7 | ||
266- BRETT HOWDEN | 28 | 10 | 1 | 11 | 0,39 | 12 | -1 | ||
267- TANNER PEARSON | 28 | 5 | 6 | 11 | 0,39 | 4 | +6 | ||
268- EETU LUOSTARINEN | 28 | 3 | 8 | 11 | 0,39 | 10 | +2 | ||
269- NIKO MIKKOLA | 28 | 2 | 9 | 11 | 0,39 | 24 | +2 | ||
270- TRENT FREDERIC | 29 | 5 | 6 | 11 | 0,38 | 21 | -8 | ||
271- ERIK HAULA | 29 | 5 | 6 | 11 | 0,38 | 23 | -3 | ||
272- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
273- MASON MCTAVISH | 19 | 2 | 8 | 10 | 0,53 | 14 | -8 | ||
274- BRETT LEASON | 20 | 3 | 7 | 10 | 0,50 | 8 | +2 | ||
275- PATRICK KANE | 22 | 3 | 7 | 10 | 0,45 | 4 | -6 | ||
276- MORGAN FROST | 23 | 3 | 7 | 10 | 0,43 | 10 | -5 | ||
277- TREVOR ZEGRAS | 24 | 4 | 6 | 10 | 0,42 | 10 | -7 | ||
278- OLEN ZELLWEGER | 24 | 4 | 6 | 10 | 0,42 | 8 | +3 | ||
279- CRAIG SMITH | 25 | 6 | 4 | 10 | 0,40 | 18 | -2 | ||
280- ALEXANDER KILLORN | 25 | 4 | 6 | 10 | 0,40 | 18 | +2 | ||
281- BRANDON SAAD | 25 | 4 | 6 | 10 | 0,40 | 4 | -2 | ||
282- DANTON HEINEN | 25 | 3 | 7 | 10 | 0,40 | 6 | +3 | ||
283- SAM STEEL | 25 | 2 | 8 | 10 | 0,40 | 8 | -4 | ||
284- EVGENY DADONOV | 26 | 7 | 3 | 10 | 0,38 | 4 | +6 | ||
285- TAYLOR HALL | 26 | 5 | 5 | 10 | 0,38 | 10 | -12 | ||
286- J.T. COMPHER | 26 | 3 | 7 | 10 | 0,38 | 8 | -1 | ||
287- MATIAS MACCELLI | 26 | 3 | 7 | 10 | 0,38 | 0 | -1 | ||
288- ANDRE BURAKOVSKY | 26 | 2 | 8 | 10 | 0,38 | 4 | -7 | ||
289- LUKE EVANGELISTA | 26 | 2 | 8 | 10 | 0,38 | 10 | +1 | ||
290- NICK JENSEN | 26 | 1 | 9 | 10 | 0,38 | 2 | +12 | ||
291- JACKSON BLAKE | 27 | 7 | 3 | 10 | 0,37 | 12 | - | ||
292- ANDREW MANGIAPANE | 27 | 6 | 4 | 10 | 0,37 | 8 | +7 | ||
293- TYLER BERTUZZI | 27 | 5 | 5 | 10 | 0,37 | 6 | -14 | ||
294- JOSH ANDERSON | 27 | 4 | 6 | 10 | 0,37 | 36 | -5 | ||
295- MARCUS FOLIGNO | 27 | 4 | 6 | 10 | 0,37 | 18 | +8 | ||
296- SCOTT LAUGHTON | 27 | 3 | 7 | 10 | 0,37 | 8 | -15 | ||
297- MARTIN POSPISIL | 27 | 2 | 8 | 10 | 0,37 | 35 | -1 | ||
