Meilleurs défenseurs de la LNH
TOUS | ATTAQUANTS | DÉFENSEURS | RECRUES |
MEILLEURS DÉFENSEURS 2024-2025 | |||||||||
PJ | B | P | PTS | MOY | PUN | +/- | |||
1- CALE MAKAR | 28 | 9 | 26 | 35 | 1,25 | 6 | - | ||
2- QUINN HUGHES | 25 | 6 | 25 | 31 | 1,24 | 19 | +8 | ||
3- ZACHARY WERENSKI | 26 | 8 | 19 | 27 | 1,04 | 15 | +9 | ||
4- JOSH MORRISSEY | 28 | 2 | 23 | 25 | 0,89 | 16 | +2 | ||
5- VICTOR HEDMAN | 24 | 4 | 20 | 24 | 1,00 | 10 | +5 | ||
6- SHAYNE GOSTISBEHERE | 27 | 5 | 19 | 24 | 0,89 | 16 | -5 | ||
7- ROMAN JOSI | 28 | 7 | 16 | 23 | 0,82 | 8 | -20 | ||
8- SHEA THEODORE | 27 | 3 | 19 | 22 | 0,81 | 12 | +1 | ||
9- NEAL PIONK | 28 | 4 | 18 | 22 | 0,79 | 18 | +9 | ||
10- DOUGIE HAMILTON | 29 | 5 | 16 | 21 | 0,72 | 16 | +2 | ||
11- JAKE WALMAN | 25 | 4 | 16 | 20 | 0,80 | 18 | +7 | ||
12- ADAM FOX | 25 | 0 | 20 | 20 | 0,80 | 14 | +5 | ||
13- EVAN BOUCHARD | 27 | 6 | 14 | 20 | 0,74 | 8 | +4 | ||
14- JOHN CARLSON | 27 | 3 | 17 | 20 | 0,74 | 10 | +13 | ||
15- RASMUS DAHLIN | 25 | 6 | 13 | 19 | 0,76 | 18 | +4 | ||
16- BRANDON MONTOUR | 27 | 7 | 11 | 18 | 0,67 | 22 | +5 | ||
17- LANE HUTSON | 27 | 0 | 18 | 18 | 0,67 | 18 | -12 | ||
18- ERIK KARLSSON | 29 | 2 | 16 | 18 | 0,62 | 6 | -10 | ||
19- MIKHAIL SERGACHEV | 26 | 7 | 10 | 17 | 0,65 | 16 | +4 | ||
20- TRAVIS SANHEIM | 27 | 5 | 12 | 17 | 0,63 | 16 | +3 | ||
21- JAKOB CHYCHRUN | 22 | 8 | 8 | 16 | 0,73 | 20 | +11 | ||
22- RYKER EVANS | 26 | 3 | 13 | 16 | 0,62 | 10 | -1 | ||
23- MACKENZIE WEEGAR | 27 | 4 | 12 | 16 | 0,59 | 10 | +2 | ||
24- BRANDT CLARKE | 27 | 3 | 13 | 16 | 0,59 | 22 | +5 | ||
25- OWEN POWER | 27 | 3 | 13 | 16 | 0,59 | 6 | -3 | ||
26- SAMUEL GIRARD | 28 | 2 | 14 | 16 | 0,57 | 4 | +2 | ||
27- MICHAEL MATHESON | 25 | 2 | 13 | 15 | 0,60 | 29 | -9 | ||
28- ALEX PIETRANGELO | 25 | 2 | 13 | 15 | 0,60 | 4 | +5 | ||
29- DAMON SEVERSON | 26 | 6 | 9 | 15 | 0,58 | 12 | +7 | ||
30- RASMUS ANDERSSON | 27 | 6 | 9 | 15 | 0,56 | 24 | +2 | ||
31- BOWEN BYRAM | 27 | 4 | 11 | 15 | 0,56 | 14 | +5 | ||
32- MORGAN RIELLY | 27 | 4 | 11 | 15 | 0,56 | 6 | -7 | ||
33- MIRO HEISKANEN | 26 | 4 | 10 | 14 | 0,54 | 8 | +9 | ||
34- MICHAEL KESSELRING | 26 | 4 | 10 | 14 | 0,54 | 24 | +11 | ||
35- JAKE SANDERSON | 26 | 1 | 13 | 14 | 0,54 | 2 | -14 | ||
36- BROCK FABER | 27 | 3 | 11 | 14 | 0,52 | 9 | +14 | ||
37- DMITRY ORLOV | 27 | 3 | 11 | 14 | 0,52 | 8 | +17 | ||
38- COLTON PARAYKO | 28 | 5 | 9 | 14 | 0,50 | 4 | -5 | ||
39- AARON EKBLAD | 28 | 1 | 13 | 14 | 0,50 | 33 | +6 | ||
40- THOMAS CHABOT | 26 | 1 | 12 | 13 | 0,50 | 6 | +7 | ||
41- JACOB MIDDLETON | 27 | 5 | 8 | 13 | 0,48 | 15 | +21 | ||
42- RASMUS SANDIN | 27 | 4 | 9 | 13 | 0,48 | 6 | +19 | ||
43- MORITZ SEIDER | 27 | 2 | 11 | 13 | 0,48 | 18 | +2 | ||
44- NOAH DOBSON | 28 | 2 | 11 | 13 | 0,46 | 8 | -7 | ||
45- MARCUS PETTERSSON | 29 | 2 | 11 | 13 | 0,45 | 21 | -6 | ||
46- PHILIP BROBERG | 16 | 2 | 10 | 12 | 0,75 | 6 | +6 | ||
47- MASON LOHREI | 25 | 1 | 11 | 12 | 0,48 | 4 | -9 | ||
48- SIMON EDVINSSON | 26 | 3 | 9 | 12 | 0,46 | 10 | +5 | ||
49- THOMAS HARLEY | 26 | 2 | 10 | 12 | 0,46 | 6 | +14 | ||
50- ALEX VLASIC | 27 | 2 | 10 | 12 | 0,44 | 2 | -9 | ||
51- GUSTAV FORSLING | 28 | 4 | 8 | 12 | 0,43 | 10 | +16 | ||
52- NOAH HANIFIN | 28 | 3 | 9 | 12 | 0,43 | 8 | -6 | ||
53- MATTHEW GRZELCYK | 29 | 0 | 12 | 12 | 0,41 | 6 | -13 | ||
54- JARED SPURGEON | 21 | 3 | 8 | 11 | 0,52 | 4 | +7 | ||
55- DARNELL NURSE | 24 | 3 | 8 | 11 | 0,46 | 18 | +6 | ||
56- KRISTOPHER LETANG | 26 | 5 | 6 | 11 | 0,42 | 14 | -11 | ||
57- MATTIAS EKHOLM | 27 | 3 | 8 | 11 | 0,41 | 10 | +6 | ||
58- VLADISLAV GAVRIKOV | 27 | 2 | 9 | 11 | 0,41 | 6 | +14 | ||
59- TREVOR VAN RIEMSDYK | 27 | 0 | 11 | 11 | 0,41 | 2 | +7 | ||
60- NIKO MIKKOLA | 28 | 2 | 9 | 11 | 0,39 | 24 | +2 | ||
61- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
62- OLEN ZELLWEGER | 24 | 4 | 6 | 10 | 0,42 | 8 | +3 | ||
63- NICK JENSEN | 26 | 1 | 9 | 10 | 0,38 | 2 | +12 | ||
64- OLIVER EKMAN-LARSSON | 27 | 1 | 9 | 10 | 0,37 | 28 | +1 | ||
65- CONNOR MURPHY | 27 | 0 | 10 | 10 | 0,37 | 32 | -1 | ||
66- CHARLIE MCAVOY | 29 | 5 | 5 | 10 | 0,34 | 34 | +6 | ||
67- JOHNATHAN KOVACEVIC | 29 | 1 | 9 | 10 | 0,34 | 29 | +14 | ||
68- LUKE HUGHES | 20 | 1 | 8 | 9 | 0,45 | 4 | - | ||
69- FILIP HRONEK | 21 | 1 | 8 | 9 | 0,43 | 18 | +14 | ||
70- JANIS JÉRÔME MOSER | 24 | 2 | 7 | 9 | 0,38 | 12 | +13 | ||
71- DEVON TOEWS | 24 | 1 | 8 | 9 | 0,38 | 10 | -4 | ||
72- BRADEN SCHNEIDER | 25 | 2 | 7 | 9 | 0,36 | 6 | +8 | ||
73- ESA LINDELL | 26 | 2 | 7 | 9 | 0,35 | 6 | +4 | ||
74- IVAN PROVOROV | 26 | 2 | 7 | 9 | 0,35 | 12 | +3 | ||
75- BRETT KULAK | 27 | 5 | 4 | 9 | 0,33 | 6 | +4 | ||
76- KEVIN BAHL | 27 | 1 | 8 | 9 | 0,33 | 8 | +5 | ||
77- BRADY SKJEI | 28 | 2 | 7 | 9 | 0,32 | 10 | -4 | ||
78- RYAN PULOCK | 28 | 0 | 9 | 9 | 0,32 | 8 | +3 | ||
79- VINCE DUNN | 8 | 2 | 6 | 8 | 1,00 | 4 | +3 | ||
80- JONAS BRODIN | 19 | 2 | 6 | 8 | 0,42 | 4 | +7 | ||
81- ZACHARY JONES | 19 | 1 | 7 | 8 | 0,42 | 10 | +6 | ||
82- RYAN MCDONAGH | 24 | 0 | 8 | 8 | 0,33 | 6 | +13 | ||
83- JOEL EDMUNDSON | 25 | 4 | 4 | 8 | 0,32 | 14 | +8 | ||
84- NATE SCHMIDT | 26 | 3 | 5 | 8 | 0,31 | 7 | -3 | ||
85- HENRY THRUN | 26 | 0 | 8 | 8 | 0,31 | 15 | -3 | ||
86- MICHAEL ANDERSON | 27 | 3 | 5 | 8 | 0,30 | 12 | +10 | ||
87- JALEN CHATFIELD | 27 | 2 | 6 | 8 | 0,30 | 12 | +13 | ||
88- RASMUS RISTOLAINEN | 27 | 1 | 7 | 8 | 0,30 | 4 | +1 | ||
89- JACCOB SLAVIN | 27 | 1 | 7 | 8 | 0,30 | 2 | +3 | ||
90- NIKITA ZADOROV | 29 | 2 | 6 | 8 | 0,28 | 60 | +4 | ||
91- DARREN RADDYSH | 16 | 1 | 6 | 7 | 0,44 | 2 | +1 | ||
92- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
93- MATT ROY | 17 | 1 | 6 | 7 | 0,41 | 6 | +7 | ||
94- NICKLAUS PERBIX | 20 | 3 | 4 | 7 | 0,35 | 8 | +2 | ||
95- EMIL LILLEBERG | 21 | 0 | 7 | 7 | 0,33 | 28 | -3 | ||
96- ERIK BRANNSTROM | 22 | 3 | 4 | 7 | 0,32 | 6 | - | ||
97- NICK SEELER | 22 | 2 | 5 | 7 | 0,32 | 9 | -7 | ||
98- COLIN MILLER | 24 | 2 | 5 | 7 | 0,29 | 16 | +6 | ||
99- ERIK CERNAK | 24 | 0 | 7 | 7 | 0,29 | 12 | +9 | ||
100- UVIS BALINSKIS | 25 | 0 | 7 | 7 | 0,28 | 15 | -7 | ||
101- IAN COLE | 26 | 1 | 6 | 7 | 0,27 | 31 | +1 | ||
102- JUSTIN FAULK | 26 | 1 | 6 | 7 | 0,27 | 10 | -8 | ||
103- BRENT BURNS | 27 | 1 | 6 | 7 | 0,26 | 6 | -3 | ||
104- CHRIS TANEV | 27 | 1 | 6 | 7 | 0,26 | 10 | +8 | ||
105- DMITRY KULIKOV | 28 | 3 | 4 | 7 | 0,25 | 12 | +12 | ||
106- ALEXANDRE CARRIER | 28 | 1 | 6 | 7 | 0,25 | 12 | -14 | ||
107- BRENDEN DILLON | 29 | 1 | 6 | 7 | 0,24 | 37 | +7 | ||
108- JONAS SIEGENTHALER | 29 | 1 | 6 | 7 | 0,24 | 14 | +5 | ||
109- DANTE FABBRO | 18 | 3 | 3 | 6 | 0,33 | 14 | +10 | ||
110- DENNIS CHOLOWSKI | 18 | 2 | 4 | 6 | 0,33 | 2 | +6 | ||
111- SCOTT PERUNOVICH | 18 | 2 | 4 | 6 | 0,33 | 6 | +2 | ||
112- JACKSON LACOMBE | 19 | 4 | 2 | 6 | 0,32 | 4 | -2 | ||
113- YEGOR ZAMULA | 19 | 1 | 5 | 6 | 0,32 | 0 | -11 | ||
114- DYLAN SAMBERG | 21 | 3 | 3 | 6 | 0,29 | 18 | +12 | ||
115- KAIDEN GUHLE | 21 | 2 | 4 | 6 | 0,29 | 10 | -1 | ||
116- DECLAN CHISHOLM | 21 | 1 | 5 | 6 | 0,29 | 2 | +2 | ||
117- PAVEL MINTYUKOV | 22 | 3 | 3 | 6 | 0,27 | 4 | -6 | ||
118- JOSH MANSON | 24 | 1 | 5 | 6 | 0,25 | 16 | -10 | ||
119- JACOB TROUBA | 24 | 0 | 6 | 6 | 0,25 | 22 | -3 | ||
120- BRIAN DUMOULIN | 25 | 0 | 6 | 6 | 0,24 | 4 | +1 | ||
121- JORDAN SPENCE | 26 | 1 | 5 | 6 | 0,23 | 10 | +4 | ||
122- JAKE CHRISTIANSEN | 26 | 0 | 6 | 6 | 0,23 | 11 | -3 | ||
123- CONNOR CLIFTON | 26 | 0 | 6 | 6 | 0,23 | 19 | +1 | ||
124- ILYA LYUBUSHKIN | 26 | 0 | 6 | 6 | 0,23 | 6 | +8 | ||
125- MARTIN FEHERVARY | 27 | 0 | 6 | 6 | 0,22 | 4 | +2 | ||
126- ADAM LARSSON | 28 | 1 | 5 | 6 | 0,21 | 17 | +5 | ||
127- RYAN SUTER | 28 | 1 | 5 | 6 | 0,21 | 14 | -3 | ||
128- MARIO FERRARO | 30 | 2 | 4 | 6 | 0,20 | 17 | -14 | ||
129- CODY CECI | 30 | 1 | 5 | 6 | 0,20 | 8 | -6 | ||
130- JACK THOMPSON | 14 | 2 | 3 | 5 | 0,36 | 6 | -8 | ||
131- EMIL ANDRAE | 17 | 1 | 4 | 5 | 0,29 | 12 | +6 | ||
132- HAYDN FLEURY | 17 | 0 | 5 | 5 | 0,29 | 4 | -2 | ||
133- TIMOTHY LILJEGREN | 19 | 3 | 2 | 5 | 0,26 | 12 | -2 | ||
134- JAYDEN STRUBLE | 21 | 2 | 3 | 5 | 0,24 | 29 | -3 | ||
135- JAKE MCCABE | 23 | 0 | 5 | 5 | 0,22 | 21 | +11 | ||
136- T.J. BRODIE | 24 | 0 | 5 | 5 | 0,21 | 6 | -8 | ||
137- DANIIL MIROMANOV | 25 | 1 | 4 | 5 | 0,20 | 6 | +3 | ||
138- TYLER MYERS | 25 | 1 | 4 | 5 | 0,20 | 16 | -6 | ||
139- CONOR TIMMINS | 25 | 1 | 4 | 5 | 0,20 | 12 | +7 | ||
140- DAVID SAVARD | 26 | 0 | 5 | 5 | 0,19 | 20 | -5 | ||
141- ZACH BOGOSIAN | 27 | 2 | 3 | 5 | 0,19 | 17 | +5 | ||
142- SEAN WALKER | 27 | 2 | 3 | 5 | 0,19 | 18 | -5 | ||
143- JAMIE OLEKSIAK | 28 | 2 | 3 | 5 | 0,18 | 6 | -3 | ||
144- SCOTT MAYFIELD | 28 | 1 | 4 | 5 | 0,18 | 21 | +8 | ||
145- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
146- DREW HELLESON | 10 | 1 | 3 | 4 | 0,40 | 6 | - | ||
147- VITTORIO MANCINI | 11 | 1 | 3 | 4 | 0,36 | 2 | +1 | ||
148- ADAM PELECH | 11 | 0 | 4 | 4 | 0,36 | 2 | -3 | ||
149- ADAM BOQVIST | 13 | 2 | 2 | 4 | 0,31 | 4 | -5 | ||
150- VLADISLAV KOLYACHONOK | 13 | 1 | 3 | 4 | 0,31 | 2 | -6 | ||
151- CAM YORK | 14 | 3 | 1 | 4 | 0,29 | 12 | -1 | ||
152- ALEC MARTINEZ | 15 | 1 | 3 | 4 | 0,27 | 0 | -7 | ||
153- JACOB BERNARD-DOCKER | 16 | 1 | 3 | 4 | 0,25 | 0 | +3 | ||
154- LOGAN STANLEY | 16 | 1 | 3 | 4 | 0,25 | 36 | +6 | ||
155- ERIK GUSTAFSSON | 19 | 0 | 4 | 4 | 0,21 | 14 | -4 | ||
156- RYAN LINDGREN | 20 | 1 | 3 | 4 | 0,20 | 14 | +1 | ||
157- NOLAN ALLAN | 20 | 0 | 4 | 4 | 0,20 | 10 | -5 | ||
158- TROY STECHER | 23 | 1 | 3 | 4 | 0,17 | 11 | -3 | ||
159- ANDREW PEEKE | 23 | 0 | 4 | 4 | 0,17 | 2 | -2 | ||
160- ARBER XHEKAJ | 24 | 0 | 4 | 4 | 0,17 | 41 | -5 | ||
161- K'ANDRE MILLER | 25 | 1 | 3 | 4 | 0,16 | 8 | -6 | ||
162- SAM MALINSKI | 28 | 1 | 3 | 4 | 0,14 | 2 | -3 | ||
163- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
164- JORDAN OESTERLE | 7 | 0 | 3 | 3 | 0,43 | 0 | +1 | ||
165- BRENDAN SMITH | 12 | 0 | 3 | 3 | 0,25 | 11 | -2 | ||
166- JAKE BEAN | 14 | 1 | 2 | 3 | 0,21 | 0 | -2 | ||
167- CAM FOWLER | 14 | 0 | 3 | 3 | 0,21 | 4 | -3 | ||
168- JAMIE DRYSDALE | 15 | 1 | 2 | 3 | 0,20 | 2 | -10 | ||
169- MAVERIC LAMOUREUX | 15 | 1 | 2 | 3 | 0,20 | 42 | +3 | ||
170- MARC DEL GAIZO | 16 | 0 | 3 | 3 | 0,19 | 8 | -1 | ||
171- ISAIAH GEORGE | 16 | 0 | 3 | 3 | 0,19 | 2 | - | ||
172- NICOLAS HAGUE | 17 | 1 | 2 | 3 | 0,18 | 11 | -4 | ||
173- KAEDAN KORCZAK | 17 | 0 | 3 | 3 | 0,18 | 0 | +4 | ||
174- JUSTIN HOLL | 20 | 1 | 2 | 3 | 0,15 | 6 | +3 | ||
175- HENRI JOKIHARJU | 21 | 1 | 2 | 3 | 0,14 | 4 | - | ||
176- CALVIN DE HAAN | 21 | 0 | 3 | 3 | 0,14 | 8 | -9 | ||
177- OLLI MAATTA | 23 | 0 | 3 | 3 | 0,13 | 6 | +7 | ||
178- JEFF PETRY | 23 | 0 | 3 | 3 | 0,13 | 6 | -8 | ||
179- MATT KESSEL | 24 | 0 | 3 | 3 | 0,13 | 10 | -2 | ||
180- SIMON BENOIT | 25 | 0 | 3 | 3 | 0,12 | 20 | +5 | ||
181- RADKO GUDAS | 25 | 0 | 3 | 3 | 0,12 | 27 | -5 | ||
182- CARSON SOUCY | 25 | 0 | 3 | 3 | 0,12 | 16 | -3 | ||
183- BEN CHIAROT | 27 | 0 | 3 | 3 | 0,11 | 39 | -12 | ||
184- BRAYDEN MCNABB | 28 | 1 | 2 | 3 | 0,11 | 14 | +18 | ||
185- DYLAN DEMELO | 28 | 0 | 3 | 3 | 0,11 | 12 | +6 | ||
186- BRANDON CARLO | 29 | 1 | 2 | 3 | 0,10 | 8 | -1 | ||
187- JAN RUTTA | 30 | 0 | 3 | 3 | 0,10 | 16 | -7 | ||
188- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
189- OLIVER KYLINGTON | 8 | 1 | 1 | 2 | 0,25 | 4 | -2 | ||
190- OWEN PICKERING | 8 | 1 | 1 | 2 | 0,25 | 0 | +2 | ||
191- JOHN LUDVIG | 8 | 0 | 2 | 2 | 0,25 | 6 | -4 | ||
192- TYSON BARRIE | 9 | 1 | 1 | 2 | 0,22 | 2 | -2 | ||
193- KYLE BURROUGHS | 10 | 0 | 2 | 2 | 0,20 | 20 | +2 | ||
194- DYLAN MCILRATH | 10 | 0 | 2 | 2 | 0,20 | 14 | +1 | ||
195- GRANT HUTTON | 11 | 0 | 2 | 2 | 0,18 | 4 | +1 | ||
196- ARTEM ZUB | 11 | 0 | 2 | 2 | 0,18 | 8 | -7 | ||
197- ERIK JOHNSON | 15 | 1 | 1 | 2 | 0,13 | 9 | -2 | ||
198- VINCENT DESHARNAIS | 15 | 0 | 2 | 2 | 0,13 | 13 | -3 | ||
199- JACOB BRYSON | 16 | 0 | 2 | 2 | 0,13 | 8 | -5 | ||
200- ALEXANDER ROMANOV | 17 | 0 | 2 | 2 | 0,12 | 10 | +1 | ||
201- PIERRE-OLIVIER JOSEPH | 20 | 0 | 2 | 2 | 0,10 | 23 | -8 | ||
202- JON MERRILL | 20 | 0 | 2 | 2 | 0,10 | 6 | -2 | ||
203- ZACH WHITECLOUD | 21 | 1 | 1 | 2 | 0,10 | 14 | +5 | ||
204- TY EMBERSON | 25 | 0 | 2 | 2 | 0,08 | 9 | -5 | ||
205- TYLER KLEVEN | 26 | 1 | 1 | 2 | 0,08 | 8 | -2 | ||
206- WILLIAM BORGEN | 28 | 1 | 1 | 2 | 0,07 | 7 | -13 | ||
207- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
208- LOUIS CREVIER | 4 | 1 | 0 | 1 | 0,25 | 0 | -2 | ||
209- DEREK FORBORT | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | ||
210- PHILIPPE MYERS | 5 | 0 | 1 | 1 | 0,20 | 0 | - | ||
211- URHO VAAKANAINEN | 5 | 0 | 1 | 1 | 0,20 | 2 | - | ||
212- HELGE GRANS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
213- DAVID JIRICEK | 6 | 0 | 1 | 1 | 0,17 | 4 | -2 | ||
214- ANDREAS ENGLUND | 8 | 1 | 0 | 1 | 0,13 | 12 | -1 | ||
215- DENNIS GILBERT | 8 | 0 | 1 | 1 | 0,13 | 25 | - | ||
216- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
217- JUSTIN BARRON | 13 | 1 | 0 | 1 | 0,08 | 8 | -6 | ||
218- MATTIAS SAMUELSSON | 13 | 1 | 0 | 1 | 0,08 | 2 | -2 | ||
219- ROBERT BORTUZZO | 13 | 0 | 1 | 1 | 0,08 | 20 | -3 | ||
220- RYAN SHEA | 13 | 0 | 1 | 1 | 0,08 | 6 | -5 | ||
221- ALBERT JOHANSSON | 14 | 0 | 1 | 1 | 0,07 | 2 | -3 | ||
222- JACK JOHNSON | 15 | 0 | 1 | 1 | 0,07 | 2 | -4 | ||
223- JORDAN HARRIS | 17 | 0 | 1 | 1 | 0,06 | 6 | -5 | ||
224- MATT DUMBA | 18 | 0 | 1 | 1 | 0,06 | 19 | -4 | ||
225- JACK ST. IVANY | 19 | 0 | 1 | 1 | 0,05 | 17 | -3 | ||
226- NILS LUNDKVIST | 20 | 0 | 1 | 1 | 0,05 | 8 | +4 | ||
227- BRETT PESCE | 20 | 0 | 1 | 1 | 0,05 | 2 | -2 | ||
228- JUUSO VALIMAKI | 20 | 0 | 1 | 1 | 0,05 | 4 | -3 | ||
229- JOSHUA MAHURA | 21 | 0 | 1 | 1 | 0,05 | 8 | - | ||
230- JÉRÉMY LAUZON | 22 | 0 | 1 | 1 | 0,05 | 19 | -4 | ||
231- TRAVIS HAMONIC | 25 | 0 | 1 | 1 | 0,04 | 6 | -10 | ||
232- WYATT KAISER | 25 | 0 | 1 | 1 | 0,04 | 14 | -1 | ||
233- BRAYDEN PACHAL | 27 | 0 | 1 | 1 | 0,04 | 23 | -5 | ||
234- LUKE SCHENN | 28 | 1 | 0 | 1 | 0,04 | 27 | -5 | ||
235- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
236- DYLAN COGHLAN | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
237- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
238- KEATON MIDDLETON | 1 | 0 | 0 | 0 | - | 0 | - | ||
239- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
240- CHAD RUHWEDEL | 1 | 0 | 0 | 0 | - | 0 | +2 | ||
241- CALE FLEURY | 2 | 0 | 0 | 0 | - | 0 | - | ||
242- ROBERT HAGG | 2 | 0 | 0 | 0 | - | 0 | - | ||
243- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
244- ALEXANDER PETROVIC | 2 | 0 | 0 | 0 | - | 2 | -1 | ||
245- JOSH BROWN | 3 | 0 | 0 | 0 | - | 7 | -1 | ||
246- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
247- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
248- COREY SCHUENEMAN | 4 | 0 | 0 | 0 | - | 0 | - | ||
249- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
250- VILLE HEINOLA | 5 | 0 | 0 | 0 | - | 2 | - | ||
251- BEN HUTTON | 5 | 0 | 0 | 0 | - | 0 | - | ||
252- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
253- JOEL HANLEY | 6 | 0 | 0 | 0 | - | 0 | -2 | ||
254- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
255- ADAM WILSBY | 6 | 0 | 0 | 0 | - | 0 | +1 | ||
256- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
257- JACOB MOVERARE | 9 | 0 | 0 | 0 | - | 0 | - | ||
258- TRAVIS DERMOTT | 10 | 0 | 0 | 0 | - | 2 | -3 | ||
259- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
260- KURTIS MACDERMID | 12 | 0 | 0 | 0 | - | 17 | -3 | ||
261- NOAH JUULSEN | 14 | 0 | 0 | 0 | - | 7 | -6 | ||
262- PARKER WOTHERSPOON | 15 | 0 | 0 | 0 | - | 4 | - | ||
263- RYAN GRAVES | 21 | 0 | 0 | 0 | - | 9 | -8 |
Les meilleurs pointeurs chez les défenseurs de la LNH sont propulsées par Marqueur.com